Unplanned Hospital Visits After Surgery Methodology
Short description of Indicator | Percentage of patients who had breast surgery for cancer and an unplanned emergency department (ED) visit or who were readmitted within 30 days after surgery. |
---|---|
Rationale for measurement | The intent of this indicator is to monitor the quality of breast surgeries by measuring the rate of ED visits and unplanned readmissions within 30 days of the original resection. |
Evidence/references for rationale | The rate or ED visits and readmissions has been used for other disease sites as an indicator for the quality of surgery. Previously, a modified Delphi process, involving a systemic review and review with a multidisciplinary expert panel of physicians, was carried out to identify potential indicators of importance for lung cancer surgery. This indicator was identified as being an important indicator for the quality of surgery, and therefore has transitioned into other areas of care, such as breast, colorectal and prostate surgery. |
Calculations for the indicator | (Number of QBP breast cancer surgeries followed by at least 1 ED visit (no readmission) within 30 days after cancer surgery /Total number of QBP breast cancer surgeries ) * 100 = Percentage of patients who had a breast cancer surgery and had an ED visit within 30 days of cancer surgery (Number of patients who had QBP breast cancer surgeries followed by readmission to hospital within 30 days after cancer surgery /Total number of QBP breast cancer surgeries ) * 100 = Percentage of patients who had a breast cancer surgery and were readmitted within 30 days of cancer surgery |
Standardized Rate Calculation | N/A |
Unit | Proportion |
Data sources | Canadian Institute for Health Information (CIHI) - Discharge Abstracts Database (DAD) Canadian Institute for Health Information (CIHI) - National Ambulatory Care Reporting System (NACRS) |
Time Frame | CY2014 - CY2017 |
Geographic Scale |
|
Denominator description | Total number of unique patients who had breast cancer surgical resection CY2014 - CY2017.
|
Numerator description |
Number of QBP breast cancer surgeries followed within 30 days by at least 1 ED visit or 1 readmission to any Ontario facility; Subset of denominator: ED Visit is defined as a case in NACRS where * Visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, and, * Visit disposition was not transfer, or * Visit disposition was transfer but no record of hospital admission on a date of registration or on a day after registration was found in DAD Readmission is defined as * A case in NACRS where visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, visit disposition was transfer and a record of hospital admission on a date of registration or on a day after registration was found in DAD * A record of hospital admission in DAD not preceded by NACRS registration Restrictions when the initial resection was a QBP breast procedure: ER visits or readmissions where main intervention was a QBP breast resection are considered as scheduled repeated breast resections and are excluded from unplanned visits count |
Considerations |
|
Data availability & limitations | Data is obtained from CIHI-DAD and CIHI-NACRS where the discharge date range was January 1, 2014 to December 31, 2017. |
Short description of Indicator | Percentage of patients who had colorectal surgery for cancer and an unplanned emergency department (ED) visit or who were readmitted within 30 days after surgery. |
---|---|
Rationale for measurement | The intent of this indicator is to monitor the quality of colorectal surgeries by measuring the rate of ED visits and unplanned readmissions within 30 days of the original resection. |
Evidence/references for rationale | The rate or ED visits and readmissions has been used for other disease sites as an indicator for the quality of surgery. Previously, a modified Delphi process, involving a systemic review and review with a multidisciplinary expert panel of physicians, was carried out to identify potential indicators of importance for lung cancer surgery. This indicator was identified as being an important indicator for the quality of surgery, and therefore has transitioned into other areas of care, such as breast, colorectal and prostate surgery. |
Calculations for the indicator | (Number of QBP colorectal cancer surgeries followed by at least 1 ED visit (no readmission) within 30 days after cancer surgery /Total number of QBP cancer surgeries ) * 100 = Percentage of patients who had a cancer surgery and had an ED visit within 30 days of cancer surgery (Number of patients who had QBP colorectal cancer surgeries followed by readmission to hospital within 30 days after cancer surgery /Total number of QBP cancer surgeries ) * 100 = Percentage of patients who had a cancer surgery and were readmitted within 30 days of cancer surgery |
Standardized Rate Calculation | N/A |
Unit | Proportion |
Data sources | Canadian Institute for Health Information (CIHI) - Discharge Abstracts Database (DAD) Canadian Institute for Health Information (CIHI) - National Ambulatory Care Reporting System (NACRS) |
Time Frame | CY2014 - CY2017 |
Geographic Scale |
|
Denominator description | Total number of unique patients who had colorectal cancer surgical resection CY2014 - CY2017.
|
Numerator description | Number of QBP colorectal cancer surgeries followed within 30 days by at least 1 ED visit or 1 readmission to any Ontario facility; Subset of denominator: ED Visit is defined as a case in NACRS where * Visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, and, * Visit disposition was not transfer, or * Visit disposition was transfer but no record of hospital admission on a date of registration or on a day after registration was found in DAD Readmission is defined as * A case in NACRS where visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, visit disposition was transfer and a record of hospital admission on a date of registration or on a day after registration was found in DAD * A record of hospital admission in DAD not preceded by NACRS registration Restrictions when the initial resection was a QBP breast procedure: ER visits or readmissions where main intervention was a QBP breast resection are considered as scheduled repeated breast resections and are excluded from unplanned visits count |
Considerations |
|
Data availability & limitations | Data is obtained from CIHI-DAD and CIHI-NACRS where the discharge date range was January 1, 2014 to December 31, 2017. |
Short description of Indicator | Percentage of patients who had lung surgery for cancer and an unplanned emergency department (ED) visit or who were readmitted within 30 days after surgery. |
---|---|
Rationale for measurement | The intent of this indicator is to monitor the quality of lung surgeries by measuring the rate of ED visits and unplanned readmissions within 30 days of the original resection. |
Evidence/references for rationale | The rate or ED visits and readmissions has been used for other disease sites as an indicator for the quality of surgery. Previously, a modified Delphi process, involving a systemic review and review with a multidisciplinary Expert Panel of physicians, was carried out to identify potential indicators of importance for lung cancer surgery. This indicator was identified as being an important indicator for the quality of surgery, and therefore has transitioned into other areas of care, such as breast, colorectal and prostate surgery. |
Calculations for the indicator | (Number of QBP lung cancer surgeries followed by at least 1 ED visit (no readmission) within 30 days after cancer surgery /Total number of QBP cancer surgeries ) * 100 = Percentage of patients who had a cancer surgery and had an ED visit within 30 days of cancer surgery (Number of patients who had QBP lung cancer surgeries followed by readmission to hospital within 30 days after cancer surgery /Total number of QBP cancer surgeries ) * 100 = Percentage of patients who had a cancer surgery and were readmitted within 30 days of cancer surgery |
Standardized Rate Calculation | N/A |
Unit | Proportion |
Data sources | Canadian Institute for Health Information (CIHI) - Discharge Abstracts Database (DAD) Canadian Institute for Health Information (CIHI) - National Ambulatory Care Reporting System (NACRS) |
Time Frame | CY2014 - CY2017 |
Geographic Scale |
|
Denominator description | Total number of unique patients who had lung cancer surgical resection CY2014 - CY2017.
|
Numerator description | Number of QBP lung cancer surgeries followed within 30 days by at least 1 ED visit or 1 readmission to any Ontario facility; Subset of denominator: ED Visit is defined as a case in NACRS where * Visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, and, * Visit disposition was not transfer, or * Visit disposition was transfer but no record of hospital admission on a date of registration or on a day after registration was found in DAD Readmission is defined as * A case in NACRS where visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, visit disposition was transfer and a record of hospital admission on a date of registration or on a day after registration was found in DAD * A record of hospital admission in DAD not preceded by NACRS registration Restrictions when the initial resection was a QBP breast procedure: ER visits or readmissions where main intervention was a QBP breast resection are considered as scheduled repeated breast resections and are excluded from unplanned visits count |
Considerations |
|
Data availability & limitations | Data is obtained from CIHI-DAD and CIHI-NACRS where the discharge date range was January 1, 2014 to December 31, 2017. |
Short description of Indicator | Percentage of patients who had prostate surgery for cancer and an unplanned emergency department (ED) visit or who were readmitted within 30 days after surgery. |
---|---|
Rationale for measurement | The intent of this indicator is to monitor the quality of prostate surgeries by measuring the rate of ED visits and unplanned readmissions within 30 days of the original resection. |
Evidence/references for rationale | The rate or ED visits and readmissions has been used for other disease sites as an indicator for the quality of surgery. Previously, a modified Delphi process, involving a systemic review and review with a multidisciplinary expert panel of physicians, was carried out to identify potential indicators of importance for lung cancer surgery. This indicator was identified as being an important indicator for the quality of surgery, and therefore has transitioned into other areas of care, such as breast, colorectal and prostate surgery. |
Calculations for the indicator | (Number of QBP prostate cancer surgeries followed by at least 1 ED visit (no readmission) within 30 days after cancer surgery /Total number of QBP prostate cancer surgeries ) * 100 = Percentage of patients who had a prostate cancer surgery and had an ED visit within 30 days of cancer surgery (Number of patients who had QBP prostate cancer surgeries followed by readmission to hospital within 30 days after cancer surgery /Total number of QBP prostate cancer surgeries ) * 100 = Percentage of patients who had a prostate cancer surgery and were readmitted within 30 days of cancer surgery |
Standardized Rate Calculation | N/A |
Unit | Proportion |
Data sources | Canadian Institute for Health Information (CIHI) - Discharge Abstracts Database (DAD) Canadian Institute for Health Information (CIHI) - National Ambulatory Care Reporting System (NACRS) |
Time Frame | CY2014- CY2017 |
Geographic Scale |
|
Denominator description | Total number of unique patients who had prostate cancer surgical resection CY2014 - CY2017.
|
Numerator description | Number of QBP prostate cancer surgeries followed within 30 days by at least 1 ED visit or 1 readmission to any Ontario facility; Subset of denominator: ED Visit is defined as a case in NACRS where * Visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, and, * Visit disposition was not transfer, or * Visit disposition was transfer but no record of hospital admission on a date of registration or on a day after registration was found in DAD Readmission is defined as * A case in NACRS where visit functional centre is one of the following: Emergency, General Emergency, Observation, Trauma, Urgent Care, Emergency Mental Health Service, visit disposition was transfer and a record of hospital admission on a date of registration or on a day after registration was found in DAD * A record of hospital admission in DAD not preceded by NACRS registration Restrictions when the initial resection was a QBP breast procedure: ER visits or readmissions where main intervention was a QBP breast resection are considered as scheduled repeated breast resections and are excluded from unplanned visits count |
Considerations |
|
Data availability & limitations | Data is obtained from CIHI-DAD and CIHI-NACRS where the discharge date range was January 1, 2014 to December 31, 2017. |